
SENEGAL | ZAMBIA | |
No | Name/Nom | P | S | No. | Name/Nom | P | S |
01. | BA Mamadou (GK) | | X | 01. | BANDA Jacob (GK) | ü | |
02. | DIALLO Moustapha | ü | | 02. | KASONDE Francis (Capt) | ü | |
03. | COLY Mohamed | | X | 03. | MULENGA Nyambe Henry | ü | |
04. | NDIAYE Sidy | | X | 04. | SAKUWAHA Jonas | ü | |
05. | DIOUF Mor | ü | | 05. | TANA Elijah | | X |
06. | DJILABODJI E. H. Papy | ü | | 06. | BANDA Dennis | ü | |
07. | TRAORE Mamadou baila | ü | | 07. | BANDA Henry Phiri | ü | |
08. | BADIANE Vito | ü | | 08. | KASUNGA Patrick | ü | |
09. | DIAMANKA Pape maly | ü | | 09. | BANDA Stanley | | X |
10. | LY Mouchid iyane | | X | 10. | NJOBVU William | | X |
11. | GUENE Yally fall | | X | 11. | MUDENDA Kennedy-Kanswende | ü | |
12. | DIAGNE Libasse laye | ü | | 12. | CHILUFYA George | ü | |
13. | NDIOUR Babacar | ü | | 13. | CHILUFYA Jimmy chisenga | ü | |
14. | NDAO El hadji sara | | X | 14. | MBOLA Emmanuel | | A |
15. | FALL Malick | | X | 15. | SINGULUMA Given | ü | |
16. | SY Biti (GK) | ü | | 16. | POTO Micheal (GK) | | X |
17. | NDIAYE M. Benjeloun | | X | 17. | LWIPA Ignatius | | X |
18. | DIALLO Karamba b. Y. | ü | | 18. | BWALYA Simon | | X |
19. | SOW Alpha oumar | ü | | 19. | HACHIPUKA Kebby | | X |
20. | HANE Amadou fall | | X | 20. | MUBANGA Perry | | X |
21. | DIALLO Mame cheikh | | X | 21. | SAKALA Makundika | | X |
22. | DEMBELE Moussa | | X | 22. | KAUMBWA Davy (GK) | | X |
23. | NDIAYE Pape Latyre (GK) | | X | 23. | MAKANDAWIRE Elson | | X |
P:Playing /Titulaire = (ü) S: Substitute-Remplaçant = (X) | A-Absent | Not eligible-Non éligible = (g) | |
Senegal
Scorer: 19-Sow Alpha Oumar (23 min)
Cautions: 14-Ndao El Hadji Sara (14 min)
Substituions
Out | In |
7-Traore Mamadou (35 min) | 11-Guene Yally Fall |
18-Diallo Karamba (83 min) | 14-Ndao El Hadji Sara |
13-Ndiour Babacar (83 min) | 3-Coly Mohamed |
Zambia
Scorers:18-Bwalya Simon (49 min), 15-Singuluma Given (74 min)
Cautions: 3-Mulenga Nyambe Henry (55 min), 20-Mubanga Perry (88 min), 15-Singuluma Given (90+3 min)
Substitutions
Out | In |
12-Chilufya George (30 min) | 10-Njobvu William |
7-Banda Henry Phiri (45 min) | 18-Bwalya Simon |
13-Chilufya Jimmy (45 min) | 20-Mubanga Perry |